| Baltimore @ Seattle @ | |||
| ab r h bi @ ab r h bi | |||
| AdJons cf 5 2 2 0 ISuzuki rf 4 1 1 1 | |||
| Markks rf 3 3 1 0 Branyn 1b 4 0 0 0 | |||
| Wggntn 2b 5 1 1 1 JoLopz 2b 5 0 1 0 | |||
| A.Huff 1b 3 2 0 0 GrffyJr dh 2 1 1 0 | |||
| Reimld lf 4 2 2 3 FGtrrz cf 2 1 1 3 | |||
| Scott dh 4 2 3 7 Lngrhn lf 4 0 0 0 | |||
| Mora 3b 4 0 1 1 RJhnsn c 3 0 0 0 | |||
| Wieters c 4 0 1 0 Wdwrd 3b 4 1 1 0 | |||
| Andino ss 3 0 0 0 Cedeno ss 4 0 2 0 | |||
| Totals @ 35 12 11 12 Totals @ 32 4 7 4 | |||
| Baltimore 200 004 600_12 | |||
| Seattle 300 000 001_ 4 | |||
| E_F.Gutierrez (3). DP_Baltimore 1, Seattle 3. LOB_Baltimore 2, Seattle 8. 2B_Wigginton (10), Jo.Lopez (16), Griffey Jr. (11), Cedeno (2). 3B_Scott (1). HR_Scott (17), F.Gutierrez (9). SF_I.Suzuki. | |||
| IP H R ER BB SO | |||
| Baltimore | |||
| Guthrie 2 1-3 2 3 3 4 0 | |||
| Hendrickson W,4-4 2 2-3 2 0 0 1 4 | |||
| Albers H,5 1 0 0 0 0 1 | |||
| Baez 1 0 0 0 0 0 | |||
| Ji.Johnson 1 1 0 0 1 1 | |||
| Sherrill 1 2 1 1 0 1 | |||
| Seattle | |||
| Bedard 4 2 2 2 1 8 | |||
| Jakubauskas L,5-6 1 1-3 4 4 4 1 0 | |||
| Kelley 1 4 5 5 2 0 | |||
| Corcoran 1 2-3 1 1 1 1 0 | |||
| White 1 0 0 0 0 1 | |||
| HBP_by Bedard (Markakis). | |||
| Umpires_Home, Tom Hallion | First, Brian Knight | Second, Phil Cuzzi | Third, Brian Runge. |
| T_3:01. A_19,340 (47,878). |
Tuesday, March 13, 2012
Orioles 12, Mariners 4
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment